Here is a list of coordinated or at least popular calling frequencies you should keep handy.
| Band | Freq | Description |
| 2 Meter | 146.520 | Calling Freq |
| 2 Meter | 146.580 | Adventure Calling Frequency |
| 6 Meter | 50.300 FM | Simplex Calling Frequency (West Coast) |
| 6 Meter | 50.400 AM | National AM Simplex Calling Frequency |
| 6 Meter | 52.525 FM | National FM Simplex Calling Frequency* |
| 6 Meter | 50.885 QRP SSB | QRP SSB Calling Freq |
| 6 Meter Simplex Frequencies | 51.500 51.520 51.540 51.560 51.580 51.600 52.490 52.510 52.525* 52.540 52.550 52.570 52.590 | Not calling Freq. |
| 10 Meter | 28.600 | Old General Calling Frequency – used by Old Timers |
| 10 Meter | 28.380 | SSB Intl Calling Frequency |
| 10 Meter | 28.425 | SSB Intl Calling Frequency |
| 10 Meter | 29.600 | FM Simplex – Calling Frequency |
| 70 CM | 432.100 | 70cm calling frequency |
| 70 CM | 446.000 | Simplex frequency (national) |
